| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | £-27,667 | £-21,385 | £-9,371 | £-8,037 | £3,803 |
| Current assets | £4,848 | £1,238 | £1,355 | £80 | £1,567 |
| Fixed assets | £763 | £907 | £1,051 | £1,167 | £1,298 |
| Creditors | £33,278 | £23,530 | £47 | £47 | £6,668 |
| Employees | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch